Basic
Core Telegram CRM
€290 /year
Save 2 months
3 days free trial
Included:
- 5 Telegram accounts (+€5/mo per extra)
- Proxy with dedicated IP
- Chat reminders
- Data export
- Workspace
Pricing
5 Telegram accounts per seat in every plan. Need more? Add accounts in the same seat for €5/month each.
Core Telegram CRM
Save 2 months
3 days free trial
Included:
Basic + analytics, API and tickets
Save 2 months
Includes:
Coming soon
Save 2 months
What's in each plan
| Basic | Pro | Business | |
|---|---|---|---|
| Core | |||
| Telegram accounts per seat | 5 (+€5/mo extra) | 5 (+€5/mo extra) | 5 (+€5/mo extra) |
| Messages & sync | Unlimited | Unlimited | Unlimited |
| Rows (contacts/chats) | Unlimited | Unlimited | Unlimited |
| Custom columns | Unlimited | Unlimited | Unlimited |
| Labels | Unlimited | Unlimited | Unlimited |
| Chat reminders | Unlimited | Unlimited | Unlimited |
| Data export (CSV/Excel) | ✓ | ✓ | ✓ |
| Workspace | ✓ | ✓ | ✓ |
| Proxy & Security | |||
| Proxy included | ✓ | ✓ | ✓ |
| Dedicated IP | ✓ | ✓ | ✓ |
| Encrypted Vault (AES-256-GCM) | ✓ | ✓ | ✓ |
| Pro features | |||
| Analytics | — | ✓ | ✓ |
| Ticketing | — | ✓ | ✓ |
| API & MCP | — | ✓ | ✓ |
| Make.com integration | — | ✓ | ✓ |
Estimate
Plan price is per seat. Each seat includes 5 Telegram connections for free. Extra connections are €5/month each.